| 
                        Product Details:
                                                     
 
 | 
| Life Cycle: | 100000 Cycles | Voltage & Current: | 250V 16A | 
|---|---|---|---|
| Contact Type: | Normally Closed Or Normally Open | Switch Type: | Auto Reset Or Manual Reset | 
| Temperature Range: | 0-250℃ | Case: | Metal | 
| Highlight: | KSD301 Auto Reset Thermal Fuse,KSD302 Auto Reset Thermal Fuse,Temperature Controlled Switch auto reset fuse | ||
 
  
  | Parameter | Specification | 
|---|---|
| Voltage & Current | AC 125V max 15A; AC250V 5A 10A 15A max 16A | 
| Action Temperature | 0~250℃ | 
| Recovery and action temperature difference | 0 to 25 degrees, or according to client's request | 
| Temperature deviation | ±3 / ±5 / ±10 degree or according to client's request | 
| Circuit resistance | ≤50mΩ (Initial value) | 
| Insulation resistance | AC50Hz 1500V / min, no breakdown blinding (Normal State) | 
| Life cycle | ≥100000 times | 
| Contact type | Normally closed or Normally open | 
| Mounting bracket | Movable or immovable | 
| Terminal type | a. Terminal type: 187series of 4.8*0.5mm and 4.8*0.8mm, 250 series of 6.3*0.8mm b. Terminal Angle: bending angle: 0~90°C optional | 
| House | Plastic or ceramic | 
| Temperature sensor face | Aluminum cap or copper head | 
 
  
  | Open Temp. | Reset Temp. | Open Temp. | Reset Temp. | Open Temp. | Reset Temp. | 
|---|---|---|---|---|---|
| -20℃±5℃ | 5℃±5℃ | 95℃±5℃ | 80℃±5℃ | 205℃±5℃ | 175℃±10℃ | 
| -15℃±5℃ | 5℃±5℃ | 100℃±5℃ | 80℃±10℃ | 210℃±5℃ | 180℃±10℃ | 
| -10℃±5℃ | 5℃±5℃ | 105℃±5℃ | 85℃±10℃ | 215℃±5℃ | 185℃±10℃ | 
| 0℃±5℃ | -10℃±5℃ | 110℃±5℃ | 90℃±10℃ | 220℃±5℃ | 190℃±10℃ | 
| 5℃±5℃ | -5℃±5℃ | 115℃±5℃ | 95℃±10℃ | 225℃±5℃ | 195℃±10℃ | 
| (Additional temperature settings available - full range from -20℃ to 300℃) | |||||
| Custom temperature settings available according to client requirements | |||||
 
Contact Person: Cherry Lee
Tel: +86-13431163393
Fax: 86-769-82657011