Product Details:
|
Life Cycle: | 100000 Cycles | Voltage & Current: | 250V 16A |
---|---|---|---|
Contact Type: | Normally Closed Or Normally Open | Switch Type: | Auto Reset Or Manual Reset |
Temperature Range: | 0-250℃ | ||
Highlight: | KSD302 Temperature Switch,KSD301 Temperature Switch,KSD301 Temperature Controller |
The KSD series thermostat operates on the principle of bimetal discs that snap into action when sensing temperature changes. This snap action activates internal contacts to open or close circuits. Key features include fixed working temperatures, reliable snap action, minimal flashover, extended service life, and reduced radio interference.
Parameter | Specification |
---|---|
Voltage & Current | AC 125V max 15A; AC250V 5A 10A 15A max 16A |
Action Temperature | 0~250℃ |
Recovery/Action Temp Difference | 0 to 25 degrees (customizable) |
Temperature Deviation | ±3/±5/±10°C (customizable) |
Circuit Resistance | ≤50mΩ (Initial value) |
Insulation Resistance | AC50Hz 1500V/min, no breakdown (Normal State) |
Life Cycle | ≥100,000 operations |
Contact Type | Normally closed or Normally open |
Mounting Bracket | Movable or immovable |
Terminal Type | 187 series (4.8*0.5mm, 4.8*0.8mm) or 250 series (6.3*0.8mm) |
Terminal Angle | 0~90°C (adjustable) |
Housing Material | Plastic or ceramic |
Temperature Sensor Face | Aluminum cap or copper head |
When temperature reaches the action range, the bimetal strip snaps to disconnect. Requires manual reset button press (4-6N force recommended) after temperature drops 20°C. Minimum 20.4mm clearance required between reset button and cover.
Automatically resets when temperature drops to specified point without manual intervention.
Widely used in household appliances including coffee makers, toasters, laminators, electric kettles, steam guns, irons, warmers, microwave ovens, and water dispensers.
Open Temp. | Reset Temp. | Open Temp. | Reset Temp. | Open Temp. | Reset Temp. |
---|---|---|---|---|---|
-20℃±5℃ | 5℃±5℃ | 95℃±5℃ | 80℃±5℃ | 205℃±5℃ | 175℃±10℃ |
-15℃±5℃ | 5℃±5℃ | 100℃±5℃ | 80℃±10℃ | 210℃±5℃ | 180℃±10℃ |
-10℃±5℃ | 5℃±5℃ | 105℃±5℃ | 85℃±10℃ | 215℃±5℃ | 185℃±10℃ |
0℃±5℃ | -10℃±5℃ | 110℃±5℃ | 90℃±10℃ | 220℃±5℃ | 190℃±10℃ |
5℃±5℃ | -5℃±5℃ | 115℃±5℃ | 95℃±10℃ | 225℃±5℃ | 195℃±10℃ |
10℃±5℃ | 0℃±5℃ | 120℃±5℃ | 100℃±10℃ | 230℃±5℃ | 200℃±10℃ |
15℃±5℃ | 5℃±5℃ | 125℃±5℃ | 105℃±10℃ | 235℃±5℃ | 205℃±10℃ |
20℃±5℃ | 5℃±5℃ | 130℃±5℃ | 110℃±10℃ | 240℃±5℃ | 210℃±10℃ |
25℃±5℃ | 10℃±5℃ | 135℃±5℃ | 115℃±10℃ | 245℃±5℃ | 215℃±10℃ |
30℃±5℃ | 15℃±5℃ | 140℃±5℃ | 120℃±10℃ | 250℃±5℃ | 220℃±10℃ |
UL, CQC, TUV, VDE, and RoHS certified
Contact Person: Cherry Lee
Tel: +86-13431163393
Fax: 86-769-82657011