|
Product Details:
|
| Life Cycle: | 100000 Cycles | Voltage & Current: | 250V 16A |
|---|---|---|---|
| Contact Type: | Normally Closed Or Normally Open | Switch Type: | Auto Reset Or Manual Reset |
| Temperature Range: | 0-250℃ | ||
| Highlight: | motor thermal protection switch,thermal protection switch |
||
BW series thermal protector utilizes a geometrically designed bimetallic strip that operates without auxiliary mechanisms. The bimetallic strip directly senses heating current and rapidly changes state to automatically cut the circuit, providing both overheating and overload protection.
Widely applied in electric motors and electrical equipment including: electric blankets, hot walls, washer motors, soybean milk machine motors, fan motors, air conditioner motors, fractional motors, DC motors, AC brushless motors, water pumps, transformers, rectifiers, lighting, rechargeable batteries, and electric heating appliances.
| Model | L(mm) | W(mm) | H(mm) | Electrical Rating | Lead Wire (mm) |
|---|---|---|---|---|---|
| BW metal | 20 | 7.5 | 3.8 | 5A/250V;10A/250V | AWG#22,AWG#18 high temperature silicone wire L1=L2=70mm, or according to customer's requirement |
| BW metal | 20 | 8.0 | 4.1 | 16A/250V | AWG#22,AWG#18 high temperature silicone wire L1=L2=70mm, or according to customer's requirement |
| BW plastic | 20 | 8.0 | 4.0 | 5A/250V;10A/250V | AWG#22,AWG#18 high temperature silicone wire L1=L2=70mm, or according to customer's requirement |
| Code | Open Temp. | Reset Temp. | Code | Open Temp. | Reset Temp. |
|---|---|---|---|---|---|
| 40 | 40℃±5℃ | ≥30℃ | 100 | 100℃±5℃ | 70±10℃ |
| 45 | 45℃±5℃ | ≥30℃ | 105 | 105℃±5℃ | 70±12℃ |
| 50 | 50℃±5℃ | ≥30℃ | 110 | 110℃±5℃ | 75±12℃ |
| 55 | 55℃±5℃ | ≥30℃ | 115 | 115℃±5℃ | 80±12℃ |
| 60 | 60℃±5℃ | 40±10℃ | 120 | 120℃±5℃ | 85±12℃ |
| 65 | 65℃±5℃ | 45±10℃ | 125 | 125℃±5℃ | 90±12℃ |
| 70 | 70℃±5℃ | 50±10℃ | 130 | 130℃±5℃ | 95±12℃ |
| 75 | 75℃±5℃ | 55±10℃ | 135 | 135℃±5℃ | 100±12℃ |
| 80 | 80℃±5℃ | 60±10℃ | 140 | 140℃±5℃ | 105±12℃ |
| 85 | 85℃±5℃ | 65±10℃ | 145 | 145℃±5℃ | 110±12℃ |
| 90 | 90℃±5℃ | 70±10℃ | 150 | 150℃±5℃ | 115±12℃ |
| 95 | 95℃±5℃ | 75±10℃ |
Contact Person: Cherry Lee
Tel: +86-13431163393
Fax: 86-769-82657011