|
Product Details:
|
| Life Cycle: | 100000 Cycles | Voltage & Current: | 250V 16A |
|---|---|---|---|
| Contact Type: | Normally Closed Or Normally Open | Switch Type: | Auto Reset Or Manual Reset |
| Highlight: | KSD301 Bimetallic Thermostat,Bimetallic Thermostat KSD302 |
||
KSD301 thermostat / bimetal thermal protector / KSD301 temperature protector
The KSD series thermostat operates on the principle of bimetallic discs that snap into action when temperature changes occur. This snap action activates the internal contacts, which then open or close the electrical circuit. Key features include fixed working temperature settings, reliable snap action, minimal flashover, extended service life, and reduced radio interference.
| Parameter | Specification |
|---|---|
| Voltage & Current | AC 125V max 15A; AC250V 5A 10A 15A max 16A |
| Action Temperature | 0~250℃ |
| Recovery and Action Temperature Difference | 0 to 25 degrees, or according to client's request |
| Temperature Deviation | ±3 / ±5 / ±10 degree or according to client's request |
| Circuit Resistance | ≤50mΩ (Initial value) |
| Insulation Resistance | AC50Hz 1500V / min, no breakdown blinding (Normal State) |
| Life Cycle | ≥100,000 times |
| Contact Type | Normally closed or Normally open |
| Mounting Bracket | Movable or immovable |
| Terminal Type | a. Terminal type: 187 series of 4.8*0.5mm and 4.8*0.8mm, 250 series of 6.3*0.8mm b. Terminal Angle: bending angle: 0~90°C optional |
| Housing | Plastic or ceramic |
| Temperature Sensor Face | Aluminum cap or copper head |
Important Notes for Manual Reset: This type can reset when temperature declines 20°C after snap action by pressing the reset button with 4-6 N force. To ensure normal function, the distance between reset button and close cover should not be less than 20.4mm.
Used as temperature control for household electric appliances including coffee pots, automatic toasters, laminators, electric water pots, steam guns, steam irons, wind warmers, microwave ovens, water dispensers, and similar equipment.
| Open Temp. | Reset Temp. | Open Temp. | Reset Temp. | Open Temp. | Reset Temp. |
|---|---|---|---|---|---|
| -20℃±5℃ | 5℃±5℃ | 95℃±5℃ | 80℃±5℃ | 205℃±5℃ | 175℃±10℃ |
| -15℃±5℃ | 5℃±5℃ | 100℃±5℃ | 80℃±10℃ | 210℃±5℃ | 180℃±10℃ |
| -10℃±5℃ | 5℃±5℃ | 105℃±5℃ | 85℃±10℃ | 215℃±5℃ | 185℃±10℃ |
| 0℃±5℃ | -10℃±5℃ | 110℃±5℃ | 90℃±10℃ | 220℃±5℃ | 190℃±10℃ |
| 5℃±5℃ | -5℃±5℃ | 115℃±5℃ | 95℃±10℃ | 225℃±5℃ | 195℃±10℃ |
| 10℃±5℃ | 0℃±5℃ | 120℃±5℃ | 100℃±10℃ | 230℃±5℃ | 200℃±10℃ |
| 15℃±5℃ | 5℃±5℃ | 125℃±5℃ | 105℃±10℃ | 235℃±5℃ | 205℃±10℃ |
| 20℃±5℃ | 5℃±5℃ | 130℃±5℃ | 110℃±10℃ | 240℃±5℃ | 210℃±10℃ |
| 25℃±5℃ | 10℃±5℃ | 135℃±5℃ | 115℃±10℃ | 245℃±5℃ | 215℃±10℃ |
| 30℃±5℃ | 15℃±5℃ | 140℃±5℃ | 120℃±10℃ | 250℃±5℃ | 220℃±10℃ |
| 35℃±5℃ | 20℃±5℃ | 145℃±5℃ | 125℃±10℃ | 255℃±5℃ | 225℃±10℃ |
| 40℃±5℃ | 25℃±5℃ | 150℃±5℃ | 130℃±10℃ | 260℃±5℃ | 230℃±10℃ |
| 45℃±5℃ | 30℃±5℃ | 155℃±5℃ | 130℃±10℃ | 265℃±5℃ | 235℃±10℃ |
| 50℃±5℃ | 35℃±5℃ | 160℃±5℃ | 135℃±10℃ | 270℃±5℃ | 240℃±10℃ |
| 55℃±5℃ | 40℃±5℃ | 165℃±5℃ | 140℃±10℃ | 275℃±5℃ | 245℃±10℃ |
| 60℃±5℃ | 45℃±5℃ | 170℃±5℃ | 145℃±10℃ | 280℃±5℃ | 250℃±10℃ |
| 65℃±5℃ | 50℃±5℃ | 175℃±5℃ | 150℃±10℃ | 285℃±5℃ | 255℃±10℃ |
| 70℃±5℃ | 55℃±5℃ | 180℃±5℃ | 155℃±10℃ | 290℃±5℃ | 260℃±10℃ |
| 75℃±5℃ | 60℃±5℃ | 185℃±5℃ | 155℃±10℃ | 295℃±5℃ | 265℃±10℃ |
| 80℃±5℃ | 65℃±5℃ | 190℃±5℃ | 160℃±10℃ | 300℃±5℃ | 270℃±10℃ |
| 85℃±5℃ | 70℃±5℃ | 195℃±5℃ | 165℃±10℃ | Or according to client's request | |
| 90℃±5℃ | 75℃±5℃ | 200℃±5℃ | 170℃±10℃ | ||
Contact Person: Cherry Lee
Tel: +86-13431163393
Fax: 86-769-82657011