|
Product Details:
|
| Type: | Switch Snap Action | Application: | Motor, Power Supply |
|---|---|---|---|
| Supplier Type: | Original Manufacturer | Cross Reference: | BW-A1D |
| Media Available: | Datasheet, Photo | Brand: | Thermal Protector |
| Mounting Feature: | Back Or Front Of Panel | Size / Dimension: | 18.5*7.5*3.8mm |
| Switch Function: | ON-OFF | Current Rating (Amps): | 5A-10A |
| Voltage Rating - AC: | 250V | Voltage Rating - DC: | 24V |
| Voltage: | 24 ~ 240V | Electrical Rating: | 250v 5A~16A |
| Action Temperature Range: | 40~150 Centigrade | Life Cycle: | 10000times |
| Size: | 18.5*7.5*3.8mm | Contact Type: | Normally Closed Type |
| Switch Type: | Temperature Switch | Port: | Any Port Form SHENZHEN |
| Highlight: | KSD9700 Bimetallic thermostat Temperature Controller,KW9700 Bimetallic thermostat Temperature Controller,9700 Bimetallic thermostat Temperature Controller |
||
BW series universal and enhanced protectors with large metal casing are composed of thermal conductive metal casing, bimetallic parts welded with silver alloy contact point, conductive bracket, insulation fixation stand, fixed contact strip, and heat resistance cable. In case of abnormal operation, when the environment temperature increases to the set value, the bimetallic parts perform quick action, open the contact point, and disconnect the circuit. When the device cools to the safe operating temperature, the contact point automatically closes and normal operation resumes.
BW series is applicable to chargeable batteries, ballasts, massagers, motors, transformers, electric tools, heat electric appliances, and instruments.
| Code | Open Temperature | Reset Temperature | Code | Open Temperature | Reset Temperature |
|---|---|---|---|---|---|
| 045 | 45±4.5℃ | ≥33℃ | 105 | 105±5℃ | 75±15℃ |
| 050 | 50±5℃ | ≥35℃ | 110 | 110±5℃ | 75±15℃ |
| 055 | 55±5℃ | 42±6℃ | 115 | 115±5℃ | 80±15℃ |
| 060 | 60±5℃ | 45±8℃ | 120 | 120±5℃ | 85±15℃ |
| 065 | 65±5℃ | 48±10℃ | 125 | 125±5℃ | 85±15℃ |
| 070 | 70±5℃ | 50±12℃ | 130 | 130±5℃ | 90±15℃ |
| 075 | 75±5℃ | 53±14℃ | 135 | 135±5℃ | 95±15℃ |
| 080 | 80±5℃ | 55±15℃ | 140 | 140±5℃ | 100±15℃ |
| 085 | 85±5℃ | 60±15℃ | 145 | 145±5℃ | 100±15℃ |
| 090 | 90±5℃ | 65±15℃ | 150 | 150±5℃ | 105±15℃ |
| 095 | 95±5℃ | 70±15℃ | 155 | 155±5℃ | 110±15℃ |
| 100 | 100±5℃ | 70±15℃ |
Contact Person: Cherry Lee
Tel: +86-13431163393
Fax: 86-769-82657011