Product Details:
|
Type: | Switch Snap Action | Application: | MOTOR, PUMP. PAPER SHREDDER |
---|---|---|---|
Supplier Type: | Original Manufacturer | Cross Reference: | BW9700 |
Media Available: | Datasheet, Photo | Brand: | THERMAL PROTECTOR |
Size / Dimension: | 18.5*7.1*3.8MM | Operating Temperature: | 50-150 |
Switch Function: | ON OFF | Current Rating (Amps): | 5-16a |
Voltage Rating - AC: | 250V | Voltage Rating - DC: | 24V |
Electrical Rating: | 250v 5A~16A | Action Temperature Range: | 40~150 Centigrade |
Life Cycle: | 10000times | Size: | 18.5*7.5*3.8mm |
Contact Type: | Normally Closed Or Normally Open | ||
Highlight: | h21 bimetal thermostat,250V 16A bimetal thermostat,Paper Shredder bimetal thermostat |
The 9700 series bimetal thermostat provides reliable temperature protection for paper shredders and other electrical appliances. This thermal fuse switch automatically disconnects circuits when temperatures exceed safe operating limits.
BW serial universal and enhanced protectors feature a large metal casing composed of:
During abnormal operation, when temperature reaches the set value, the bimetallic components quickly open the contact point to disconnect the circuit. The device automatically resets when cooled to safe operating temperature.
Parameter | Value |
---|---|
Operating Voltage/Current | AC250V/5A or AC125V/8A |
Contact Closure Resistance | ≤50mΩ |
Insulation Resistance | ≥100mΩ |
Electric Strength | AC1500V/1min (no breakdown or flashover) |
Parameter | Value |
---|---|
Operating Temperature Range | 40-150°C (5°C increments) |
Standard Tolerance | ±3°C/±5°C/±7°C |
Reset Temperature | 15-45°C below operating temperature |
Service Life | 10,000 cycles |
Model | Length (mm) | Width (mm) | Height (mm) |
---|---|---|---|
BW9700 | 20 | 7.3 | 3.8 |
Ideal for use in:
Code | Open Temperature | Reset Temperature | Code | Open Temperature | Reset Temperature |
---|---|---|---|---|---|
045 | 45±4.5°C | ≥33°C | 105 | 105±5°C | 75±15°C |
050 | 50±5°C | ≥35°C | 110 | 110±5°C | 75±15°C |
055 | 55±5°C | 42±6°C | 115 | 115±5°C | 80±15°C |
060 | 60±5°C | 45±8°C | 120 | 120±5°C | 85±15°C |
065 | 65±5°C | 48±10°C | 125 | 125±5°C | 85±15°C |
070 | 70±5°C | 50±12°C | 130 | 130±5°C | 90±15°C |
075 | 75±5°C | 53±14°C | 135 | 135±5°C | 95±15°C |
080 | 80±5°C | 55±15°C | 140 | 140±5°C | 100±15°C |
085 | 85±5°C | 60±15°C | 145 | 145±5°C | 100±15°C |
090 | 90±5°C | 65±15°C | 150 | 150±5°C | 105±15°C |
095 | 95±5°C | 70±15°C | 155 | 155±5°C | 110±15°C |
100 | 100±5°C | 70±15°C |
Contact Person: Cherry Lee
Tel: +86-13431163393
Fax: 86-769-82657011