|
Product Details:
|
| Usage: | Thermal | Breaking Capacity: | Low |
|---|---|---|---|
| Safety Standards: | IEC | Metal: | Bimetallic |
| Voltage And Current: | 250V 5A | Temperature Range: | 30 C~155 |
| Mounting Type: | Mounting | Life Time: | 10000 Times |
| Size: | 15*7.5*3.8mm | Port: | YANTIAN |
| Highlight: | Auto Reset bimetallic thermostat,auto reset thermal fuse,KSD9700 thermal fuse |
||
BH-B2D BH-A1D Bimetal Temperature Switch and Temperature Protector rated at 250V 5A with operating range of 30-150°C. These sealed thermostats provide reliable protection against over-current and over-temperature conditions with automatic reset functionality.
BW & BH series thermostats are firmly sealed devices with small internal resistance, no noise generation, and automatic reset capability. When current passes through the temperature-sensitive bimetallic element, changes in temperature or current cause the bimetal to change state, either opening or closing the circuit. BH series provides enhanced safety compared to standard protectors, with no temperature effect lag during sudden high-current conditions.
| Model | Length (mm) | Width (mm) | Height (mm) | Lead Wire |
|---|---|---|---|---|
| BH-TB02B-B8D | 13.5 | 5.4 | 2.4 | 3266-AWG24#, 3135-AWG24# or nickel strip, 70mm standard length |
| BH-A1D | 15 | 6.6 | 3.2 | - |
| BH-B2D | 15 | 7.3 | 3.9 | - |
| BH-B3D | 18 | 8 | 4 | - |
BH series thermal protectors serve as effective, reliable security protection and alarm devices. They are widely used in:
These protectors prevent damage from over-current and over-heating caused by abnormal operating conditions. Enforced types capable of withstanding 3.5MPa pressure are suitable for built-in installation in plastic coated motors.
| Code | Open Temperature | Reset Temperature | Code | Open Temperature | Reset Temperature |
|---|---|---|---|---|---|
| 030 | 30±3°C | ≥20°C | 095 | 95±5°C | 70±15°C |
| 035 | 35±3.5°C | ≥25°C | 100 | 100±5°C | 70±15°C |
| 040 | 40±4°C | ≥30°C | 105 | 105±5°C | 75±15°C |
| 045 | 45±4.5°C | ≥33°C | 110 | 110±5°C | 75±15°C |
| 050 | 50±5°C | ≥35°C | 115 | 115±5°C | 80±15°C |
| 055 | 55±5°C | 42±6°C | 120 | 120±5°C | 85±15°C |
| 060 | 60±5°C | 45±8°C | 125 | 125±5°C | 85±15°C |
| 065 | 65±5°C | 48±10°C | 130 | 130±5°C | 90±15°C |
| 070 | 70±5°C | 50±12°C | 135 | 135±5°C | 95±15°C |
| 075 | 75±5°C | 53±14°C | 140 | 140±5°C | 100±15°C |
| 080 | 80±5°C | 55±15°C | 145 | 145±5°C | 100±15°C |
| 085 | 85±5°C | 60±15°C | 150 | 150±5°C | 105±15°C |
| 090 | 90±5°C | 65±15°C | 155 | 155±5°C | 110±15°C |
Contact Person: Cherry Lee
Tel: +86-13431163393
Fax: 86-769-82657011