|
Product Details:
|
R25: | 500Ω~5MΩ | B25/50: | 3000~5000K |
---|---|---|---|
Thermal Time Constant): | ≤30S | Working Temperature: | -40℃~+105℃ |
Use For: | Smart Home, Car | ||
Highlight: | 100K Negative Temperature Coefficient Sensor,50K Negative Temperature Coefficient Sensor,NTC 10K Thermistor Temperature Sensor |
MF5C Drop temperature senor series
FEATURES
Multi-sealed structures are available according to different purposes
High precsision of resistance value and B value
Good consistency, allowable exchange high sensitivity,quick reaction
Wide temperature area, good stability and high reliability
PURPOSE
Temperature measurement
Temperature control
Temperature compensation
APLLICATION
Specially applied to the temperature measurement and control of battery sets and home appliances
KEY TECHNICAL SPECIFICATIONS
Specification Name | Scope | Detection Condition |
R25(nominal resistance value) | 500Ω~5MΩ | Constant temperature 25℃±0.05℃ |
R25 Permissible variance(%) | ±1,±2, ±3, ±5 | Constant temperature 25℃±0.05℃ |
B25/50 (material coefficient)(thermal-sensitivity index) | 3000~5000K |
Constant temperature 25℃±0.05℃ Constant temperature 50℃±0.05℃ |
B25/50 Value permissible variance(%) | ±1,±2 |
Constant temperature 25℃±0.05℃ Constant temperature 50℃±0.05℃ |
∫(dissipation coefficient) | ≥0.7mw/℃ | Static in the air |
T(thermal time constant) | ≤30S | Static in the air |
Ta(Working temperature) | -40℃~+105℃ | |
Pn (rated power) | 50mw | Within working temperature |
Contact Person: Cherry Lee
Tel: +86-13431163393
Fax: 86-769-82657011