Product Details:
|
Life Cycle: | 100000 Cycles | Voltage & Current: | 250V 1A |
---|---|---|---|
Contact Type: | Normally Closed Or Normally Open | Switch Type: | Auto Reset Or Manual Reset |
Temperature Range: | 0-250℃ | ||
Highlight: | 100K NTC Thermistor Temperature Sensor,Temperature Probe NTC Thermistor Temperature Sensor,50K NTC Thermistor Temperature Sensor |
Specification Name | Scope | Detection Condition |
---|---|---|
R25 (nominal resistance value) | 5K, 8K, 10K, 15K to 100K | Constant temperature 25℃±0.05℃ |
R25 Permissible variance(%) | ±1, ±2, ±3, ±5, ±10 | Constant temperature 25℃±0.05℃ |
B25/50 or B25/85 (material coefficient) | 2500~5000K | Constant temperature 25℃±0.05℃ Constant temperature 85℃±0.05℃ |
B25/50 Value permissible variance(%) | ±1, ±2 | Constant temperature 25℃±0.05℃ Constant temperature 50℃±0.05℃ |
∫ (dissipation coefficient) | ≥0.8mw/℃ | Static in the air |
T (thermal time constant) | ≤25S | Static in the air |
Ta (Working temperature) | -40℃~+250℃ | |
Pn (rated power) | 50mw | within working temperature |
Contact Person: Cherry Lee
Tel: +86-13431163393
Fax: 86-769-82657011